> ## Documentation Index
> Fetch the complete documentation index at: https://docs.autone-solutions.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Key Concepts

> Core concepts to understand before using Autone.

# Key Concepts

## Campaigns

A campaign is a single influencer marketing initiative. Each campaign has its own strategy, budget, influencer matches, and outreach pipeline. You can run multiple campaigns simultaneously.

## Strategy

When you create a campaign, Autone generates an AI-powered strategy based on your business details. The strategy recommends:

* **Influencer tiers** — which size creators to target (nano, micro, mid, macro)
* **Content formats** — stories, reels, posts, or a mix
* **Messaging angles** — hooks and talking points for outreach
* **Budget split** — how to allocate spend across tiers

## Matching

Autone's matching engine uses semantic AI to find creators who genuinely fit your brand. It goes beyond follower count:

| Factor               | What it measures                                |
| -------------------- | ----------------------------------------------- |
| **Niche alignment**  | Does the creator's content match your industry? |
| **Audience quality** | Are their followers real and engaged?           |
| **Content style**    | Does their aesthetic match your brand?          |
| **Engagement rate**  | How actively does their audience interact?      |
| **Saturation**       | How many sponsored posts do they already have?  |

## Outreach

Once you've selected your matches, Autone helps you manage the outreach process — from initial contact through negotiation to campaign completion.

## Influencer Tiers

| Tier         | Followers | Typical cost  | Best for                        |
| ------------ | --------- | ------------- | ------------------------------- |
| **Nano**     | 5K–10K    | \$50–200      | Authentic, niche engagement     |
| **Micro**    | 10K–50K   | \$200–1,000   | Targeted reach with high trust  |
| **Mid-tier** | 50K–500K  | \$1,000–5,000 | Broader awareness               |
| **Macro**    | 500K+     | \$5,000+      | Mass reach and brand visibility |
